CHANGE OVER PAST: | ||||
---|---|---|---|---|
INDEX | CLOSE | DAY | WEEK | YEAR |
Dow industrials | 8451.19 | -1.5% | -18.2% | -40.0% |
S&P 500 | 899.22 | -1.2% | -18.2% | -42.4% |
Nasdaq composite | 1649.51 | +0.3% | -15.3% | -41.3% |
1 year ago
"Remember kids! In order to maintain an untenable position, you have to be actively ignorant" ....Stephen Colbert
CHANGE OVER PAST: | ||||
---|---|---|---|---|
INDEX | CLOSE | DAY | WEEK | YEAR |
Dow industrials | 8451.19 | -1.5% | -18.2% | -40.0% |
S&P 500 | 899.22 | -1.2% | -18.2% | -42.4% |
Nasdaq composite | 1649.51 | +0.3% | -15.3% | -41.3% |
No comments:
Post a Comment